Project Name | PARC ESTA | |||
Road | SIMS AVENUE | |||
Location | Local | |||
District | D14 - GEYLANG, EUNOS | |||
Region | East Region | |||
Broad Region | Rest of Central Region (RCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | MCL Land (Everbright) Pte Ltd | |||
Expected Top | 31 DECEMBER 2022 | |||
Expected Date Legal Completion | 31 DECEMBER 2025 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Chinese Name | 东景苑 | |||
Architect | P&T Consultants Pte Ltd | |||
Quantity Surveyor | KPK Quantity Surveyors | |||
CS Engineer | KCL Consultant Pte Ltd | |||
ME Engineer | Rankine & Hill(S) Pte Ltd | |||
Project Account | 003-700127-9 DBS Bank Ltd | |||
Property Security | 24 hours Security Guard | |||
Land Size Area | 376,716.32 sqft | |||
Site Use | Residential Flat Development | |||
Payment Schemes | Normal Progressive | |||
Mukim Lot No | 04132L MK 23 at Sims Avenue | |||
Total No Units | 1399 units of flat/apartment and 5 commercial units | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom | 216 | 39 - 51 | 420 - 549 |
1 Bedroom + S | 116 | 48 - 58 | 517 - 624 |
2 Bedrooms | 193 | 54 - 70 | 581 - 753 |
2 Bedrooms + S | 124 | 77 - 95 | 829 - 1,023 |
2 Bedrooms Premium | 230 | 65 - 80 | 700 - 861 |
3 Bedrooms | 178 | 84 - 103 | 904 - 1,109 |
3 Bedrooms + Flexi | 126 | 89 - 104 | 958 - 1,119 |
3 Bedrooms Premium | 90 | 95 - 112 | 1,023 - 1,206 |
4 Bedrooms | 54 | 104 - 124 | 1,119 - 1,335 |
4 Bedrooms Premium | 54 | 114 - 131 | 1,227 - 1,410 |
5 Bedrooms | 18 | 130 - 149 | 1,399 - 1,604 |
SHOP | 5 | 61 | 657 |
Total Units | 1,404 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of Parc Esta Floor Plans, Brochure, Pricing and Latest Updates!