No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 39 | 420 | 96 | 06, 15, 20, 53, 66, 75 | SOLD | SOLD |
A1-P | 39 | 420 | 6 | 06, 15, 20, 53, 66, 75 | SOLD | SOLD | |
A1-R | 48 | 517 | 6 | 06, 15, 20, 53, 66, 75 | SOLD | SOLD | |
A2 | 42 | 452 | 96 | 05, 14, 21, 54, 65, 74 | $927,000 | $927,000 | |
A2-P | 42 | 452 | 6 | 05, 14, 21, 54, 65, 74 | SOLD | SOLD | |
A2-R | 51 | 549 | 6 | 05, 14, 21, 54, 65, 74 | SOLD | SOLD | |
1 Bedroom + S | AD1 | 48 | 517 | 48 | 52, 67, 76 | SOLD | SOLD |
AD1-P | 48 | 517 | 3 | 52, 67, 76 | SOLD | SOLD | |
AD1-R | 57 | 614 | 3 | 52, 67, 76 | SOLD | SOLD | |
AD2 | 49 | 527 | 48 | 07, 16, 19 | SOLD | SOLD | |
AD2-P | 49 | 527 | 2 | 07, 16 | SOLD | SOLD | |
AD2-R | 58 | 624 | 3 | 07, 16, 19 | SOLD | SOLD | |
AD3-P | 49 | 527 | 8 | 01, 10, 25, 28, 36, 44, 58, 61 | $1,057,000 | $1,057,000 | |
AD4-P | 49 | 527 | 1 | 70 | $1,057,000 | $1,057,000 | |
2 Bedrooms | B1 | 54 | 581 | 16 | 33 | SOLD | SOLD |
B1-P | 58 | 628 | 1 | 33 | SOLD | SOLD | |
B1-R | 65 | 700 | 1 | 33 | SOLD | SOLD | |
B2 | 56 | 603 | 16 | 32 | SOLD | SOLD | |
B2-P | 61 | 657 | 1 | 32 | SOLD | SOLD | |
B2-R | 64 | 689 | 1 | 32 | SOLD | SOLD | |
B3 | 59 | 635 | 96 | 28, 29, 36, 37, 44, 45 | SOLD | SOLD | |
B3-P | 59 | 635 | 3 | 29, 37, 45 | SOLD | SOLD | |
B3-R | 70 | 753 | 6 | 28, 29, 36, 37, 44, 45 | SOLD | SOLD | |
B4 | 59 | 635 | 48 | 24, 25, 58 | SOLD | SOLD | |
B4-P | 59 | 635 | 1 | 24 | SOLD | SOLD | |
B4-R | 69 | 743 | 2 | 25, 58 | SOLD | SOLD | |
B4-R1 | 70 | 753 | 1 | 24 | SOLD | SOLD | |
2 Bedrooms + S | BD1 | 77 | 829 | 32 | 35, 46 | SOLD | SOLD |
BD1-P | 77 | 829 | 2 | 35, 46 | SOLD | SOLD | |
BD1-R | 85 | 915 | 2 | 35, 46 | SOLD | SOLD | |
BD2 | 78 | 840 | 47 | 22, 27, 60 | SOLD | SOLD | |
BD2-P | 78 | 840 | 2 | 22, 60 | SOLD | SOLD | |
BD2-R | 95 | 1,023 | 3 | 22, 27, 60 | SOLD | SOLD | |
BD3 | 78 | 840 | 32 | 23, 59 | SOLD | SOLD | |
BD3-P | 78 | 840 | 2 | 23, 59 | SOLD | SOLD | |
BD3-R | 89 | 958 | 2 | 23, 59 | SOLD | SOLD | |
2 Bedrooms Premium | BP1 | 65 | 700 | 32 | 40, 41 | SOLD | SOLD |
BP1-P | 65 | 700 | 2 | 40, 41 | SOLD | SOLD | |
BP1-R | 72 | 775 | 2 | 40, 41 | SOLD | SOLD | |
BP2 | 66 | 710 | 16 | 49 | SOLD | SOLD | |
BP2-P | 66 | 710 | 1 | 49 | SOLD | SOLD | |
BP2-R | 80 | 861 | 1 | 49 | SOLD | SOLD | |
BP3 | 67 | 721 | 16 | 48 | SOLD | SOLD | |
BP3-P | 67 | 721 | 1 | 48 | SOLD | SOLD | |
BP3-R | 80 | 861 | 1 | 48 | SOLD | SOLD | |
BP4 | 68 | 732 | 16 | 70 | SOLD | SOLD | |
BP4-R | 79 | 850 | 1 | 70 | SOLD | SOLD | |
BP5 | 69 | 743 | 128 | 01, 02, 10, 11, 57, 61, 62, 71 | SOLD | SOLD | |
BP5-P | 69 | 743 | 5 | 02, 11, 57, 62, 71 | SOLD | SOLD | |
BP5-R | 80 | 861 | 8 | 01, 02, 10, 11, 57, 61, 62, 71 | SOLD | SOLD | |
3 Bedrooms | C1 | 84 | 904 | 32 | 13, 64 | SOLD | SOLD |
C1-P | 84 | 904 | 2 | 13, 64 | SOLD | SOLD | |
C1-R | 100 | 1,076 | 2 | 13, 64 | SOLD | SOLD | |
C2 | 85 | 915 | 48 | 30, 51, 56 | SOLD | SOLD | |
C2-P | 85 | 915 | 3 | 30, 51, 56 | SOLD | SOLD | |
C2-R | 94 | 1,012 | 3 | 30, 51, 56 | SOLD | SOLD | |
C3 | 86 | 926 | 79 | 26, 34, 38, 43, 47 | $1,606,000 | $1,606,000 | |
C3-P | 86 | 926 | 4 | 34, 38, 43, 47 | SOLD | SOLD | |
C3-R | 98 | 1,055 | 3 | 26, 38, 43 | SOLD | SOLD | |
C3-R1 | 103 | 1,109 | 2 | 34, 47 | SOLD | SOLD | |
3 Bedrooms + Flexi | CU1 | 89 | 958 | 80 | 08, 17, 55, 68, 73 | SOLD | SOLD |
CU1-P | 95 | 1,023 | 5 | 08, 17, 55, 68, 73 | SOLD | SOLD | |
CU1-R | 104 | 1,119 | 5 | 08, 17, 55, 68, 73 | SOLD | SOLD | |
CU2 | 93 | 1,001 | 32 | 18, 63 | SOLD | SOLD | |
CU2-P | 96 | 1,033 | 2 | 18, 63 | SOLD | SOLD | |
CU2-R | 102 | 1,098 | 2 | 18, 63 | SOLD | SOLD | |
3 Bedrooms Premium | CP1 | 95 | 1,023 | 32 | 04, 77 | SOLD | SOLD |
CP1-P | 98 | 1,055 | 2 | 04, 77 | SOLD | SOLD | |
CP1-R | 112 | 1,206 | 2 | 04, 77 | SOLD | SOLD | |
CP2 | 96 | 1,033 | 48 | 12, 69, 72 | SOLD | SOLD | |
CP2-P | 99 | 1,066 | 3 | 12, 69, 72 | $1,824,000 | $1,824,000 | |
CP2-R | 107 | 1,152 | 3 | 12, 69, 72 | SOLD | SOLD | |
4 Bedrooms | D1 | 104 | 1,119 | 32 | 31, 50 | SOLD | SOLD |
D1-P | 104 | 1,119 | 2 | 31, 50 | SOLD | SOLD | |
D1-R | 124 | 1,335 | 2 | 31, 50 | SOLD | SOLD | |
D2 | 104 | 1,119 | 16 | 09 | SOLD | SOLD | |
D2-P | 107 | 1,152 | 1 | 09 | SOLD | SOLD | |
D2-R | 117 | 1,259 | 1 | 09 | SOLD | SOLD | |
4 Bedrooms Premium | DP | 114 | 1,227 | 48 | 03, 39, 42 | SOLD | SOLD |
DP-P | 114 | 1,227 | 3 | 03, 39, 42 | SOLD | SOLD | |
DP-R | 131 | 1,410 | 3 | 03, 39, 42 | SOLD | SOLD | |
5 Bedrooms | E | 130 | 1,399 | 16 | 78 | SOLD | SOLD |
E-P | 137 | 1,475 | 1 | 78 | $2,625,000 | $2,625,000 | |
E-R | 149 | 1,604 | 1 | 78 | SOLD | SOLD | |
SHOP | S1 | 61 | 657 | 1 | 70 | SOLD | SOLD |
S2 | 61 | 657 | 1 | 71 | SOLD | SOLD | |
S3 | 61 | 657 | 1 | 72 | SOLD | SOLD | |
S4 | 61 | 657 | 1 | 73 | SOLD | SOLD | |
S5 | 61 | 657 | 1 | 74 | SOLD | SOLD |
(All prices for Parc Esta displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Register yourself below to get a copy of Parc Esta Floor Plans, Brochure, Pricing and Latest Updates!